Parish election results 2016
Last Updated: 3 April 2024
Burton-in-Kendal parish
Seats: 9
| Candidate | Votes | Elected |
|---|---|---|
| BROWN, John Edwin | 262 | No |
| COLYER, Sarah Ann | 296 | Yes |
| HAIGH, David Michael | 289 | Yes |
| HOPWOOD, Jane Hilary | 330 | Yes |
| ISHERWOOD, George | 381 | Yes |
| MASON-HORNBY, Francis Anthony | 362 | Yes |
| ROGERS, Paul | 386 | Yes |
| ROWLEY, Moira Ann | 367 | Yes |
| TAYLOR, Michael | 343 | Yes |
| WREN, Alan | 384 | Yes |
Heversham parish
Seats: 7
| Candidate | Votes | Elected |
|---|---|---|
| BLAND, Adrian | 178 | Yes |
| CAPSTICK, Gordon | 188 | Yes |
| CLARKE, Peter John | 167 | Yes |
| CORDWELL, David | 157 | No |
| GRINDLEY, Tom | 226 | Yes |
| RENDELL, Brian John | 165 | Yes |
| RICHARDS, Iain Malcolm | 173 | Yes |
| SHEPHERD, Adele Louise | 187 | Yes |
Milnthorpe parish
Seats: 9
| Candidate | Votes | Elected |
|---|---|---|
| ADAIR, Barbara | 271 | Yes |
| BAVERSTOCK, Alan Joslyn | 452 | Yes |
| BINGHAM, Roger | 493 | Yes |
| BOWKER, Rod | 195 | No |
| CAPASSO, Peter Raphaele | 377 | Yes |
| DODDS, Neil | 353 | Yes |
| HURST, Steven Andrew | 392 | Yes |
| KAVANAGH, Suzie | 256 | No |
| LACHMANN, Claire | 278 | Yes |
| ROBSON, Jim | 334 | Yes |
| SCROGHAM, Jen | 412 | Yes |
Ulverston Central ward
Seats: 3
| Candidate | Votes | Elected |
|---|---|---|
| ABEL, Jim | 159 | No |
| COOPER, Philip Gregory | 167 | No |
| HALFPENNY, Pauline | 177 | Yes |
| HUDSON, Andrew | 112 | No |
| LOYNES, Christopher | 68 | No |
| RAJAN, Bharath Sundara | 231 | Yes |
| SMITH, Paul | 199 | Yes |
| TATE, Brian | 139 | No |
Ulverston East ward
Seats: 3
| Candidate | Votes | Elected |
|---|---|---|
| ARCHER, Sarah Jane | 145 | No |
| HORNBY, Peter | 156 | No |
| JONES, Allan | 133 | No |
| SMITH, Dawn | 256 | Yes |
| WEBSTER, Dawn | 261 | Yes |
| WILSON, Mark | 302 | Yes |
Ulverston North ward
Seats: 3
| Candidate | Votes | Elected |
|---|---|---|
| BEECHAM, Ray | 158 | No |
| FILMORE, Judith Ann | 240 | No |
| HORNBY, Margaret | 220 | No |
| IRVING, Helen | 259 | Yes |
| IRVING, Thomas Denney | 183 | No |
| PICKTHALL, Colin | 254 | Yes |
| TENNYSON, Caroline | 244 | Yes |
| WILSON, Shirley-Anne | 158 | No |
Ulverston South ward
Seats: 3
| Candidate | Votes | Elected |
|---|---|---|
| BISHOP-ROWE, Norman | 323 | Yes |
| BRADFORD, Helen Ruth | 161 | No |
| BUTCHER, Andrew Clifford | 225 | Yes |
| CASSON, Joan Margaret | 166 | No |
| RIGG, Amanda | 275 | Yes |
| WILLISON-PARRY, Derek Ronald | 158 | No |
Ulverston Town ward
Seats: 3
| Candidate | Votes | Elected |
|---|---|---|
| BIRCHALL, Loraine | 98 | No |
| CLOUGH, John Victor | 272 | Yes |
| HANCOCK, John | 126 | No |
| PICKTHALL, Judith Ann | 258 | Yes |
| SCOTT, Thomas | 85 | No |
| SHAW, Bill | 107 | No |
| SHUTTLEWORTH, Claire Louise | 122 | No |
| WEBSTER, David John | 196 | Yes |
Ulverston West parish ward
Seats: 3
| Candidate | Votes | Elected |
|---|---|---|
| AIREY, James | 339 | Yes |
| BROWN, Bob | 174 | No |
| GASKELL, Jocelyn Clare | 145 | No |
| JENKINSON, Janette Ethel | 382 | Yes |
| JONES, Pat | 320 | Yes |
| O'HARA, Robert | 82 | No |
| OWEN, Michael Pritchard | 139 | No |
Witherslack, Meathop and Ulpha: Witherslack parish
Seats: 5
| Candidate | Votes | Elected |
|---|---|---|
| CARTER, Christine Mary | 134 | Yes |
| DUFFIN, Bruce William | 118 | Yes |
| LEESON, Jane Frances | 94 | Yes |
| MASON, Janet Rose | 87 | Yes |
| PICKUP, Stuart Michael | 58 | No |
| WALFORD, Mike | 93 | Yes |