European Union referendum result 2016
Last Updated: 3 April 2024
Name of local authority area: South Lakeland
Name of local returning officer: Debbie Storr
Referendum held: 23 June 2016
European Union (EU) referendum result for South Lakeland
| Election details | Voting figures |
|---|---|
| Electorate | 81,948 |
| Total number of ballot papers counted | 65,375 |
| Total number of votes cast in favour of REMAIN | 34,531 |
| Total number of votes cast in favour of LEAVE | 30,800 |
| Percentage turnout | 79.78% |
Number of ballot papers rejected
| Reason for rejection | Number rejected |
|---|---|
| No official mark | 0 |
| Both answers voted for | 12 |
| Writing or mark by which the voter could be identified | 2 |
| Unmarked or void for uncertainty | 30 |
| Total number of ballot papers rejected | 44 |
For details of the EU Referendum result and count totals from the 382 voting areas are available at EU Referendum result 2016.