European Parliamentary Election
Last Updated: 21 November 2023
European Parliamentary Election 2019
South Lakeland Result:
The council at the time was South Lakeland District Council, which fell within the North West England European Constituency. Turnout for the election in the South Lakeland was 45.04%.
National European Parliamentary results 2019. You can enter your postcode to check the results for the North West region.
| Party or individual candidate | Number of votes |
|---|---|
| Change UK - The Independent Group | 661 |
| Conservative and Unionist Party | 3,543 |
| English Democrats | 154 |
| Green Party | 4,955 |
| Labour Party | 1,774 |
| Liberal Democrats | 12,901 |
| The Brexit Party | 10,938 |
| UK European Union Party (UKEUP) | 68 |
| UK Independence Party (UKIP) | 936 |
| Aslam, Mohammad | 8 |
| Robinson, Tommy | 288 |
| Total | 36,226 |
European Parliamentary Election results 2014
Results:
Turnout for the election in South Lakeland was 44.75%. Overall turnout for the election across the North West region was 33.66%.
South Lakeland result
| Party | Number of votes |
|---|---|
| An Independence from Europe | 371 |
| British National Party | 324 |
| Conservative Party | 9,507 |
| English Democrats | 270 |
| Green Party | 3,151 |
| Labour Party | 3,243 |
| Liberal Democrats | 11,401 |
| NO2EU | 67 |
| Pirate Party UK | 124 |
| Socialist Equality Party | 49 |
| UK Independence Party (UKIP) | 7,203 |
| Total | 35,710 |
Rejected ballot papers
| Reason ballot paper was rejected | Total |
|---|---|
| a) want of an official mark | 0 |
| b) voting for more than one registered party or individual candidate | 42 |
| c) writing or mark by which voter could be identified | 1 |
| d) unmarked or void for uncertainty | 115 |
| Total number of rejected ballot papers | 158 |