Kendal Town Hall room hire
Last Updated: 24 November 2023
Kendal Town Hall is a Victorian building with rooms available for anyone to rent at very reasonable rates.
It can be used for:
- large functions
- wedding receptions
- licensed for wedding ceremonies
- dances
- conferences
- fairs
- workshops
- shows
- operatic and dramatic productions
- coffee mornings
Fair trade tea and coffee is served for events and it has excellent catering facilities.
Book a room at Kendal Town Hall
Kendal Town Hall booking form (PDF 163KB / 2 pages)
Kendal Town Hall conditions of hire
Kendal Town Hall room specifications
Kendal Town Hall price lists 1 April 2023 to 31 March 2024
Coffee mornings
Town Council Chamber: £35
Lowther Room: £35
To book a coffee morning please call us on 01539 793 103.
Wedding ceremonies
Assembly Room: £177.00 includes £35 non refundable booking fee and public liability insurance cover.
Town Council Chamber, Georgian Room and District Council Chamber: £106.50 includes £35 non refundable booking fee and public liability insurance cover.
General rates price list
Hourly rate at the Delivery and Commercial Officer's discretion
Rooms | 9am to 12.30pm | 1.30pm to 5pm | 6pm to 10pm | 10pm to Midnight (Charged per hour) |
---|---|---|---|---|
Assembly Room | £76.00 | £76.00 | £95.00 | £43.00 |
Concert rate | £116.50 | £116.50 | £122.00 | £43.00 |
Dance/Disco (Time to be confirmed with the Delivery and Commercial Officer) |
n/a | n/a | £350.00 | £43.00 |
Chairman's Room |
£26.00 | £26.00 | £31.50 | £18.25 |
District Council Chamber |
£50.00 | £50.00 | £60.00 | £30.00 |
Georgian Room | £34.50 | £34.50 | £39.50 | £26.00 |
Highgate Room | £26.00 | £26.00 | £31.50 | £18.25 |
Kent Room | £26.00 | £26.00 | £31.50 | £26.00 |
Lowther Room | £34.50 | £34.50 | £34.50 | £26.00 |
Romney Room | £26.00 | £26.00 | £31.50 | £18.25 |
Town Council Chamber | £34.50 | £34.50 | £39.50 | £26.00 |
Charity rates price list
Rooms | 9am to 12.30pm | 1.30pm to 5pm | 6pm to 10pm | 10pm to Midnight (charged per hour) |
---|---|---|---|---|
Assembly Room | £71.50 | £71.50 | £77.50 | £37.75 |
Concert rate | £112.00 | £112.00 | £116.25 | £37.75 |
Dance/Disco (Time to be confirmed with the Delivery and Commercial Officer) |
n/a | n/a | £245.00 | £37.75 |
Chairman's Room |
£21.50 | £21.50 | £25.00 | £15.00 |
District Council Chamber |
£45.00 | £45.00 | £55.00 | £25.00 |
Georgian Room | £31.75 | £31.75 | £34.75 | £19.00 |
Highgate Room | £21.50 | £21.50 | £25.00 | £15.00 |
Kent Room | £21.50 | £21.50 | £25.00 | £15.00 |
Lowther Room | £31.75 | £31.75 | £34.75 | £19.00 |
Romney Room | £21.50 | £21.50 | £25.00 | £15.00 |
Town Council Chamber | £31.75 | £31.75 | £34.75 | £19.00 |
Commercial price list
Rooms | 9am to 12.30pm | 1.30pm to 5pm | 6pm to 10pm | 10pm to Midnight (charged per hour) |
---|---|---|---|---|
Assembly Room | £372.00 | £372.00 | £372.00 | £138.00 |
Concert rate (Time to be confirmed with the Delivery and Commercial Officer) |
n/a | n/a | £328.00 | n/a |
Chairman's Room |
£70.00 | £70.00 | £70.00 | £24.00 |
District Council Chamber |
£300.00 | £300.00 | £300.00 | £75.00 |
Georgian Room | £275.00 | £275.00 | £275.00 | £50.50 |
Kent Room | £70.00 | £70.00 | £76.50 | £24.00 |
Lowther Room | £250.00 | £250.00 | £275.00 | £30.00 |
Romney Room | £70.00 | £53.00 | £53.00 | £24.00 |
Town Council Chamber | £275.00 | £275.00 | £275.00 | £50.50 |
Please note
- Sundays and Bank Holidays 30% Extra
- PRS (Performing Rights Society) charge as charged by PRS to event organiser
- Insurance, use of Westmorland and Furness liability insurance 16% of room hire + 6% insurance tax
Equipment hire
Charge per day/meeting (inc VAT)
Equipment | General | Charity | Commercial |
---|---|---|---|
Tablecloths (each) | £4.25 | £4.00 | £4.00 |
Screen and projector | £15.25 | £14.50 | £19.00 |
Screen only | £8.50 | £8.00 | £10.50 |
Flip chart stand, paper, pens | £11.00 | £10.50 | £13.00 |
Crockery used with room hire | £12.25 | £10.50 | £15.50 |
Flask Fair Trade tea and fruit tea per flask (10 Servings) | £10.50 | £10.50 | £10.50 |
Flask Fair Trade filter coffee per flask (10 servings) | £10.50 | £10.50 | £10.50 |
Jug Orange or Apple Juice per jug (7 servings) | £9.25 | £9.25 | £10.50 |
Hot water and sachets (10 servings) | £4.25 | £4.25 | n/a |
Assembly Room equipment hire:
For the Steinway piano, please contact Debbie McKee on 01539 793 103 for permission.
Equipment | General | Charity | Commercial |
---|---|---|---|
Upright piano | £15.50 | £15.00 | £20.50 |
Stage lighting equipment | £48.00 | £36.00 | £60.00 |
PA system | £48.00 | £36.00 | £45.50 |
CD sound system | £32.25 | £28.00 | £45.50 |
Stage extension or catwalk | £23.00 | £15.50 | £26.00 |
Additional use of kitchen | £32.25 | £25.50 | £38.50 |
For hire outside hall (charge per day)
Equipment | General | Charity | Commercial |
---|---|---|---|
2 foot x 3 foot Go-Pak tables | £2.00 | £2.00 | £2.00 |
2 foot x 6 foot Go-Pak tables | £4.00 | £3.00 | £4.00 |
Plastic folding chairs | £1.25 | £1.00 | £1.25 |
Prices valid until 31 March 2023