Community asset register
Last Updated: 3 April 2024
Community Right to Bid allows the public to nominate certain buildings or land as assets of community value these assets are then shown in our community asset register. Assets will remain on our list for a period of five years.
Reference number | Date nomination submitted | Date of council decision | Name of asset | Address of asset | Postcode of asset | Date asset will be removed from register | Asset on the market? |
ACV04_02_20 | 04/02/2020 | 12/03/2020 | Castle Inn | Castle Street, Kendal | LA9 7AA | 12/03/2025 | No |
ACV12_03_20 | 12/03/2020 | 06/05/2020 | Farmers Arms | Lowick | LA12 8DT | 06/05/2025 | No |
ACV25_02_22 | 25/02/2022 | 07/04/2022 | Prince of Wales | Foxfield, Broughton-in-Furness | LA20 6BX | 07/04/2027 | No |
ACV28_02_22 | 28/02/2022 | 07/04/2022 | The Old Schoolroom | Torver, Coniston | LA21 8AZ | 07/04/2027 | No |
ACV10_06_2022 | 10/06/2022 | 28/07/2022 | The Manor House | Oxen Park, Ulverston | LA12 8HG | 28/07/2027 | No |
ACV20_06_2022 | 20/06/2022 | 11/08/2022 | The Ship Inn | Sandside | LA7 7HW | 11/08/2027 | No |
ACV10_08_2022 | 10/08/2022 | 06/10/2022 | The Parish Centre | Church Walk, Ulverston | LA12 7EN | 06/10/2027 | No |
ACV08_11_2022 | 08/11/2022 | 12/01/2023 | Stony Hazel Wood | Rusland, Ulverston | 12/01/2028 | No | |
ACV03_04_2023 | 03/04/2023 | 25/05/2023 | White Hart Inn | Bouth, Ulverston | LA12 8JB | 25/05/2028 | No |
ACV05_07_2023(1) | 05/07/2023 | 16/08/2023 | Memorial Hall | Main Street, Burton-in-Kendal | LA6 1NA | 16/08/2028 | No |
ACV05_07_2023(2) | 05/07/2023 | 16/08/2023 | Boon Town Playground | Burton-in-Kendal | LA6 1LN | 16/08/2028 | No |
ACV09_10_2023 | 09/10/2023 | 23/11/2023 | Multi Use Games Area (MUGA) and Bowling Green | Burton-in-Kendal | LA6 1LY | 23/11/2028 | No |
ACV04_10_2023 | 04/10/2023 | 07/12/2023 | Wheatsheaf Inn | Brigsteer, Kendal | LA8 8AN | 07/12/2028 | No |
ACV20_12_2023 | 20/12/2023 | 05/02/2024 | Pheasant Inn | Casterton, Kirkby Lonsdale | LA6 2RX | 05/02/2029 | Yes |
Reference number | Date nomination submitted | Date of council decision | Name of asset | Address of asset | Postcode of asset | Date of appeal (if applicable) |
---|---|---|---|---|---|---|
ACV_08_08_19 | 08/08/2019 | 12/08/2019 | Little Fell | Water Yeat, Ulverston | LA12 8DJ | Not applicable |
AVC07_10_19 | 07/10/2019 | 21/11/2019 | Big Meadow | Staveley | LA8 9LY | Not applicable |
ACV18_10_19(2) | 18/10/2019 | 05/12/2019 | The Abbey Care Home | Staveley, Kendal | LA8 9LU | Not Applicable |
ACV18_10_19(3) | 18/10/2019 | 05/12/2019 | Field south of Danes Road | Staveley, Kendal | LA8 9PR | Not Applicable |
ACV18_10_19(1) | 18/10/2019 | 05/12/2019 | Tubman's Field (former cricket ground) | Staveley, Kendal | LA8 9NX | Not Applicable |
ACV26_10_22 | 26/10/2022 | 15/12/2022 | Kendal Search and Rescue Team Base | Busher Walk, Kendal | LA9 4RH | Not Applicable |
ACV_26_09_23 | 26/09/2023 | 13/11/2023 | The Old Grammar School | 9-11 Church Walk, Kendal | LA9 5AG | Not Applicable |
ACV19_07_2023 | 19/07/2023 | 23/02/2024 | YMCA North Camp | Lakeside, Ulverston | LA12 8BD | 05/12/2023 |
Appeals
YMCA North Camp (part), Lakeside, Ulverston LA12 8BD
Following the outcome of the review of the listing, the area outlined in red in Appendix 1 has been included in the list of land nominated by unsuccessful community nominations as maintained by the Council under section 93(1) of the Localism Act 2011 along with the remainder of the site.