Public register of environmental permits
Last Updated: 21 November 2023
Ref No | Date of issue | Operator | Location of process | Process type | EP regs section | Risk rating | PG note |
---|---|---|---|---|---|---|---|
B6 | 21 Sep 1993 | P Irving & Sons Ltd | P Irving & Sons Ltd, Hutton Roof Sawmills, Kirkby Lonsdale location map | Timber process | 6.6 | Low | PG6/02(12) |
B8 | 24 Nov 1992 | Aggregate Industries UK Ltd | Holme Park Premix, Holme Park Quarry, Burton, Carnforth location map | Mineral Process, Concrete Batching Plant | 3.5 | Low | PG3/1(12) |
B10 | 21 Dec 1992 | Aggregate Industries UK Ltd | Holme Park Quarry, Burton, Carnforth location map | Mineral Process, Limestone Quarry | 3.5 | Low | PG3/08(12) |
B12 | 21 Dec 1992 | Tarmac Trading Ltd | Sandside Quarry, Milnthorpe location map | Mineral Process, Limestone Quarry, Roadstone Coating Plant | 3.5 | Medium | PG3/08(12) PG3/15a(12) |
B13 | 19 Mar 1999 | Breedon Southern Ltd | The Limeworks, Underbarrow Road, Kendal location map | Mineral Process, Concrete Batching Plant | 3.5 | Low | PG3/1(12) |
B14 | 21 Dec 1992 | Tarmac Trading Ltd | Stainton Quarry, Stainton, Barrow in Furness location map | Mineral Process, Limestone Quarry | 3.5 | Low | PG3/08(12) |
B15 | 21 Sep 1993 | CEMEX UK Materials Ltd | Roan Edge Quarry, New Hutton location map | Mineral Process, Gritstone Quarry | 3.5 | Low | PG3/08(12) |
B18 | 14 Jun 1994 | Houghton Parkhouse Ltd | Houghton Parkhouse Coachworks, Park Road, Milnthorpe location map | Solvent Use, Original Coating of Road Vehicles and Trailers | 6.4 |
Medium |
PG6/47(11) |
B35 | 11 Feb 2000 | Greatdale Ltd, T/As Cumbria Crystal |
Greatdale Ltd,T/As Cumbria Crystal, Oubas Hill, Ulverston location map |
Lead Glass Manufacture, including Hydrofluoric Acid Polishing | 3.3 | Medium | PG3/04(04) PG3/06(04) |
B36 | 15 Nov 2000 | L & W Wison (Endmoor) Ltd | Registered Office: Shiralee, Gatebeck Road, Endmoor, Kendal | Mobile crushing and screening process: Crusher | 3.5 | Medium | PG3/16(12) |
B38 | 24 Oct 2003 | L & W Wison (Endmoor) Ltd | Registered Office: Shiralee, Gatebeck Road, Endmoor, Kendal | Mobile crushing and screening process: Crusher | 3.5 | Low | PG3/16(12) |
B39 | 24 Oct 2003 | L & W Wison (Endmoor) Ltd | Registered Office: Shiralee, Gatebeck Road, Endmoor, Kendal | Mobile crushing and screening process: Screen | 3.5 | Medium | PG3/16(12) |
B40 | 24 Oct 2003 | L & W Wison (Endmoor) Ltd | Registered Office: Shiralee, Gatebeck Road, Endmoor, Kendal | Mobile crushing and screening process: Screen | 3.5 | Medium | PG3/16(12) |
B41 | 24 Oct 2003 | L & W Wison (Endmoor) Ltd | Registered Office: Shiralee, Gatebeck Road, Endmoor, Kendal | Mobile crushing and screening process: Screen | 3.5 | Medium | PG3/16(12) |
B42 | 24 Oct 2003 | L & W Wison (Endmoor) Ltd | Registered Office: Shiralee, Gatebeck Road, Endmoor, Kendal | Mobile crushing and screening process: Screen | 3.5 | Low | PG3/16(12) |
B43 | 24 Oct 2003 | L & W Wison (Endmoor) Ltd | Registered Office: Shiralee, Gatebeck Road, Endmoor, Kendal | Mobile crushing and screening process: Crusher | 3.5 | Medium | PG3/16(12) |
B44 | 16 Aug 2004 | L & W Wison (Endmoor) Ltd | Registered Office: Shiralee, Gatebeck Road, Endmoor, Kendal | Mobile crushing and screening process: Screen | 3.5 | Low | PG3/16(12) |
B46 | 1 Dec 2005 | AW Brown | Diamond Yard, Pennington, Ulverston | Mobile crushing and screening process | 3.5 | Low | PG3/16(12) |
B49 | 5 April 2007 | Windermere Laundrette & Dry Cleaning Co. | 19 Main Road, Windermere location map | Dry Cleaning | 7b | Low | PG6/46(11) |
B50 | 16 Nov 2006 | L & W Wison (Endmoor) Ltd | Registered Office: Shiralee, Gatebeck Road, Endmoor, Kendal | Mobile crushing and screening process: Crusher | 3.5 | Medium | PG3/16(12) |
B51 | 16 Nov 2006 | L & W Wison (Endmoor) Ltd | Registered Office: Shiralee, Gatebeck Road, Endmoor, Kendal | Mobile crushing and screening process: Screen | 3.5 | Low | PG3/16(12) |
B52 | 16 Nov 2006 | L & W Wison (Endmoor) Ltd | Registered Office: Shiralee, Gatebeck Road, Endmoor, Kendal | Mobile crushing and screening process: Screen | 3.5 | Medium | PG3/16(12) |
B53 | 20 Jun 2012 | Car Craft Body Repairs Ltd |
Unit 2 Moor Lane Business Park, Flookburgh, LA11 7LS location map |
Respraying of road vehicles | 6.4 | Low | PG6/34(11) |
B54 | 3 Mar 2014 | Baymix Limited | The Hayfield, Quarry Lane, Sandside, Milnthorpe, LA7 7HW location map | Mineral Process, Concrete Batching Plant (mobile) | 3.5 | Low | PG3/1(12) |
B55 | 13 Jan 2015 | Mardix Ltd | Westmorland Business Park, Kendal, LA9 6NS location map | Powder Coating | 6.4 | Low | PG6/31(12) |
B56 | 20 Jul 2015 | AW Brown | Diamond Yard, Pennington, Ulverston location map | Mineral Process, Concrete Batching Plant (mobile) | 3.5 | Low | PG3/1(12) |
B57 | 23 Jun 2015 | L & W Wison (Endmoor) Ltd | Registered Office: Shiralee, Gatebeck Road, Endmoor, Kendal | Mobile crushing and screening process: Screen | 3.5 | Medium | PG3/16(12) |
B58 | 27 Jul 2015 | L & W Wison (Endmoor) Ltd | Registered Office: Shiralee, Gatebeck Road, Endmoor, Kendal location map | Mineral Process, Concrete Batching Plant (mobile) | 3.5 | Medium | PG3/1(12) |
B59 | 18 Oct 2016 | Fishwicks Ltd | Beetham Hall, Beetham, Milnthorpe, LA7 7BQ location map | Cremator | 5.1 | Medium | PG5/2(12) |
B61 | 25 Jan 2018 | L & W Wison (Endmoor) Ltd | Registered Office: Shiralee, Gatebeck Road, Endmoor, Kendal | Mobile crushing and screening process: Crusher | 3.5 | Medium | PG3/16(12) |
B62 | 8 Oct 2018 | Thor Atkinson Steel Fabrications Ltd | Meadow View, Newland, Ulverston, LA12 7QQ | Mobile crushing and screening process | 3.5 | Low | PG3/16(12) |
B63 | 5 Nov 2018 | Thor Atkinson Steel Fabrications Ltd | Meadow View, Newland, Ulverston, LA12 7QQ | Mobile crushing and screening process | 3.5 | Low | PG3/16(12) |
PS01 | 24 Sep 1998 | Wm Morrison Supermarkets PLC | Wm Morrison, Kendal location map | Petrol Station Stage I & II | 1.2 | Low | PG1/14(13) |
PS02 | 23 Dec 1998 | James Hall & Co Ltd, T/A G&E Murgatroyd | Troutbeck Bridge Services Ltd, Troutbeck Bridge, Windermere location map |
Petrol Station Stage I |
1.2 | Low | PG1/14(13) |
PS03 | 23 Dec 1998 | J Atkinson & Sons Ltd | Canal Garage, Crooklands location map | Petrol Station Stage I | 1.2 | Low | PG1/14(13) |
PS04 | 23 Dec 1998 | Mountbarrow Service Station |
Mountbarrow Service Station, Ulverston location map | Petrol Station Stage I | 1.2 | Low | PG1/14(13) |
PS06 | 10 Dec 1998 | Kirkby Lonsdale Motors Ltd |
Kirkby Lonsdale Motors, Kirkby Lonsdale location map | Petrol Station Stage I | 1.2 | Low | PG1/14(13) |
PS08 | 14 Oct 1998 | Hills of Corby Ltd | Hills Garage, Ambleside location map | Petrol Station Stage I | 1.2 | Low | PG1/14(13) |
PS09 | 21 Dec 1998 | AUK Invesments Ltd |
Ings Filling Station, Ings location map | Petrol Station Stage I | 1.2 | Low | PG1/14(13) |
PS10 | 14 Oct 1998 | AUK Invesments Ltd |
Newby Bridge Motors, Newby Bridge location map | Petrol Station Stage I | 1.2 | Low | PG1/14(13) |
PS11 | 21 Dec 1998 | AUK Invesments Ltd |
Plantation Filling Station, Plantation Bridge location map | Petrol Station Stage I | 1.2 | Low | PG1/14(13) |
PS12 | 21 Dec 1998 | AUK Invesments Ltd |
Prizet Northbound, Prizet, Kendal location map | Petrol Station Stage I | 1.2 | Low | PG1/14(13) |
PS13 | 19 Mar 1999 | AUK Invesments Ltd |
Prizet Southbound, Prizet, Kendal location map | Petrol Station Stage I | 1.2 | Low | PG1/14(13) |
PS14 | 17 Dec 1998 | Hills of Corby Ltd | Hills Garage, Coniston location map | Petrol Station Stage I | 1.2 | Low | PG1/14(13) |
PS15 | 21 Dec 1998 | Mossdale Service Station | Mossdale Service Station, Hale, Milnthorpe location map | Petrol Station Stage I | 1.2 | Low | PG1/14(13) |
PS18 | 20 Nov 1998 | Lound Road Garage |
Lound Road Garage, Kendal location map | Petrol Station Stage I | 1.2 | Low | PG1/14(13) |
PS19 | 10 Dec 1998 | Asda Stores Ltd | Asda Store, Kendal location map | Petrol Station Stage I & II | 1.2 | Low | PG1/14(13) |
PS22 | 10 Dec 1998 | MOTO | MOTO, Burton Service Area, M6, Burton-in-Kendal location map | Petrol Station Stage I | 1.2 | Low | PG1/14(13) |
PS23 | 10 Dec 1998 | AUK Invesments Ltd |
Greystones Filling Station, Witherslack location map | Petrol Station Stage I | 1.2 | Low | PG1/14(13) |
PS24 | 23 Dec 1998 | Shell UK Retail | Shell, Oubas Hill, Ulverston location map | Petrol Station Stage I & II | 1.2 | Low | PG1/14(13) |
PS28 | 8 Feb 1999 | Rayrigg Rover Ltd | Rayrigg Rover, Windermere location map | Petrol Station Stage I | 1.2 | Low | PG1/14(13) |
PS29 | 23 Jan 1999 | Certas Energy UK Ltd | Canal Head Services, Ulverston location map | Petrol Station Stage I | 1.2 | Low | PG1/14(13) |
PS30 | 12 Dec 2001 | Oxenholme Service Station | Oxenholme Service Station, Oxenholme, Kendal location map | Petrol Station Stage I | 1.2 | Low | PG1/14(13) |
PS32 | 24 Aug 2011 | BP | Killington Lake MWSA, Killington Lake Services, M6 Southbound, Sedbergh, Kendal location map | Petrol Station Stage I | 1.2 | Low | PG1/14(13) |
PS33 | 21 May 2012 | James Hall & Co Ltd, T/A G&E Murgatroyd | Spar, Beetham Road, Milnthorpe, LA7 7QL location map | Petrol Station Stage I & II | 1.2 | Low | PG1/14(13) |
PS34 | 3 Sept 2018 | Sainsbury's Supermarkets Ltd | Sainsbury's, Shap Road, Kendal, LA9 6DL location map | Petrol Station Stage I & II | 1.2 | Low | PG1/14(13) |