Environmental permitting charges
Last Updated: 3 April 2024
The fees listed below reflect the Local Authority Pollution Prevention and Control (LAPPC) charges.
| Type of process | Fee | 
|---|---|
| Standard Process (includes solvent emission activities) * | £1,650 | 
| Additional fee for operating without a permit | £1,188 | 
| Service Station PVR I / Dry Cleaner | £155 | 
| Service Station PVR I & II combined | £257 | 
| Vehicle refinishers & other reduced fee activities * | £362 | 
| Reduced fee activities: additional fee for operating without a permit | £71 | 
| Standard Mobile Crushing & Screening Plant (not using simplified permits): For first and second applications | £1,650 | 
| For the third to seventh applications | £985 | 
| For the eighth and subsequent applications | £498 | 
* Where the above is for a combined Part B and waste site, combined solvent and waste site or combined Part B, solvent and waste site (under Regulation 33 Direction), add £279.
| Type of process | Fee | 
|---|---|
| Standard Process Low | £772 (*+£104) | 
| Standard Process Medium | £1,161 (*+£156) | 
| Standard Process High | £1,747 (*+£207) | 
| Service Station PVR I/Dry Cleaner Low/Medium/High | £79/£158/£237 | 
| Service Station PVR I & II combined Low/Medium/High | £113/£226/£341 | 
| Vehicle refinishers & other reduced fee activities Low/Medium/High | £228/£365/£548 | 
| Standard Mobile Crushing and Screening Plant (not using simplified permits): For the first and second permit Low/Medium/High | £626/£1,034/£1,551 | 
| For the third to seventh permits | £385/£617/£924 | 
| For the eighth and subsequent permits | £198/£314/£473 | 
| Late payment fee | £52 | 
* To be added where the above is for a combined Part B and waste site, combined solvent and waste site or combined Part B, solvent and waste site (under Regulation 33 Direction).
Where a Part B site is subject to E-PRTR Regulations reporting, add £104 to above.
| Type of process | Fee | 
|---|---|
| Standard Process Transfer | £169 | 
| Standard Process Partial Transfer | £497 | 
| New operator at low risk reduced fee activity (extra one-off subsistence charge  | £78 | 
| Surrender | No fee | 
| Reduced Fee Process Transfer | No fee | 
| Reduced Fee Process Partial Transfer | £47 | 
| Temporary transfer of mobile plant permit: For the first transfer; For repeat transfers following enforcement or warning | £53 £53 | 
| Type of process | Fee | 
|---|---|
| Standard Process | £1,050 | 
| Standard Process where the substantial change results in a new PPC activity | £1,650 | 
| Reduced fee activities | £102 | 
NB. Subsistence charges can be paid in four equal instalments paid on 1 April, 1 July, 1 October and 1 January. Where paid quarterly the total amount payable to the local authority will be increased by £38.