Cumbria Police and Crime Commissioner (PCC) income and expenditure
Last Updated: 27 May 2022
Council Tax levels for Cumbria Police and Crime Commissioner (PCC)
Band | Council Tax level for Cumbria Police and Crime Commissioner |
---|---|
A | £188.10 |
B | £219.45 |
C | £250.80 |
D | £282.15 |
E | £344.85 |
F | £407.55 |
G | £470.25 |
H | £564.30 |
How Council Tax requirement for Cumbria PCC is calculated
How the money is spent | 2021 to 2022 £million | 2022 to 2023 £million |
---|---|---|
Police pay and allowances | 97.139 | 96.514 |
Support staff pay and allowances | 27.866 | 29.274 |
Other employee costs | 2.470 | 3.452 |
Premises costs | 4.740 | 5.104 |
Transport costs | 2.602 | 2.597 |
Commissioned services | 2.216 | 2.351 |
Supplies and services | 13.572 | 14.184 |
Capital financing charges | 1.265 | 1.164 |
Direct Revenue Contribution to Capital | 4.046 | 5.016 |
Contribution to reserves | 0.096 | 0.096 |
Gross expenditure | 156.192 | 159.752 |
Less: fees and charges | -5.271 | -5.128 |
Less: other grants | -35.110 | -31.144 |
Less: contribution from reserves | -0.699 | -1.781 |
Net expenditure/budget requirement | 115.112 | 121.699 |
Less: Police Specific Grant | -33.344 | -35.374 |
Less: Department for Levelling Up, Housing and Communities Grant (Previously Department for Communities and Local Government Grant) | -35.146 | -37.230 |
Less: Redistributed Council Tax Surplus/(Deficit) | 0.234 | -0.011 |
Council Tax requirement for the Police and Crime Commissioner for Cumbria | 46.856 | 49.084 |
Explanation of budget movement
Gross expenditure
Explanation of budget movement | Amount £million |
---|---|
Gross expenditure 2021 to 2022 | 156.192 |
Increase in the cost of providing services | 2.455 |
Increase in capital expenditure financed from revenue contributions and reserves | 0.970 |
Increase in commissioned services | 0.135 |
Gross expenditure 2020 to 2021 | 159.752 |
Council Tax requirement
Council Tax requirement | Amount £million |
---|---|
Council Tax requirement 2021 to 2022 | 46.856 |
Changes in gross expenditure (see above) | 3.560 |
Reduction in income receivable and specific grants | 4.109 |
Increase in contribution from reserves | -1.082 |
Increase in general grant funding | -4.114 |
Increase in redistributed Council Tax surplus | 0.245 |
Increase in Council Tax requirement 2022 to 2023 | 2.228 |
Council Tax requirement 2022 to 2023 | 49.084 |