Council Tax charges 2023 to 2024

Last Updated: 15 September 2023

The table below provides a breakdown of the individual charges by parish for each Council Tax band in 2023 to 2024.

Council Tax bands 2023-2024
Parish Band A Band B Band C Band D Band E Band F Band G Band H
Aldingham £1,437.13 £1,676.66 £1,916.18 £2,155.70 £2,634.74 £3,113.79 £3,592.83 £4,311.40
Allithwaite and Cartmel £1,447.88 £1,689.20 £1,930.51 £2,171.83 £2,654.45 £3,137.08 £3,619.71 £4,360.57
Arnside £1,453.52 £1,695.78 £1,938.03 £2,180.29 £2,664.79 £3,149.30 £3,633.81 £4,360.57
Barbon £1,453.38 £1,695.62 £1,937.85 £2,180.08 £2,664.54 £3,149.01 £3,633.46 £4,360.16
Beetham £1,441.30 £1,681.53 £1,921.75 £2,161.96 £2,642.40 £3,122.84 £3,603.27 £4,323.93
Blawith & Subberthwaite £1,440.62 £1,680.73 £1,920.84 £2,160.94 £2,641.14 £3,121.36 £3,601.56 £4,321.88
Broughton East £1,445.10 £1,685.96 £1,926.81 £2,167.66 £2,649.36 £3,131.07 £3,612.77 £4,335.32
Burneside (1) £1,447.12 £1,688.32 £1,929.50 £2,170.69 £2,653.06 £3,135.44 £3,617.81 £4,341.38
Burton in Kendal £1,437.02 £1,676.53 £1,916.04 £2,155.54 £2,634.54 £3,113.56 £3,592.56 £4,311.08
Cartmel Fell £1,436.07 £1,675.42 £1,914.76 £2,154.10 £2,632.79 £3,111.49 £3,590.17 £4,308.21
Casterton £1,457.67 £1,700.62 £1,943.56 £2,186.51 £2,672.39 £3,158.29 £3,644.17 £4,373.01
Claife £1,442.34 £1,682.73 £1,923.12 £2,163.51 £2,644.23 £3,125.07 £3,605.85 £4,327.02
Colton £1,438.33 £1,678.06 £1,917.78 £2,157.50 £2,636.94 £3,116.38 £3,595.82 £4,314.99
Coniston £1,450.66 £1,692.45 £1,934.23 £2,176.00 £2,659.55 £3,134.12 £3,626.67 £4,352.00
Crook £1,459.34 £1,702.58 £1,945.80 £2,189.02 £2,675.47 £3,161.92 £3,648.37 £4,378.04
Crosthwaite & Lyth £1,438.98 £1,678.82 £1,918.65 £2,158.48 £2,638.13 £3,117.80 £3,597.46 £4,316.95
Dent £1,465.96 £1,710.30 £1,954.62 £2,198.95 £2,684.90 £3,176.26 £3,664.91 £4,397.89
Docker £1,419.01 £1,655.52 £1,892.02 £2,128.52 £2,601.52 £3,074.53 £3,547.53 £4,257.04
Duddon (2) £1,458.15 £1,701.18 £1,944.20 £2,187.23 £2,673.27 £3,159.33 £3,645.37 £4,374.45
Egton with Newland, Mansriggs & Osmotherley (3) £1,429.04 £1,667.22 £1,905.39 £2,143.56 £2,619.90 £3,096.25 £3,572.60 £4,287.12
Firbank £1,419.01 £1,655.52 £1,892.02 £2,128.52 £2,601.52 £3,074.53 £3,547.53 £4,257.04
Garsdale £1,440.82 £1,680.96 £1,921.10 £2,161.23 £2,641.50 £3,121.78 £3,602.05 £4,322.47
Grange-over-Sands £1,488.01 £1,736.02 £1,984.02 £2,232.02 £2,728.02 £3,224.03 £3,720.03 £4,464.04
Grayrigg £1,424.84 £1,662.32 £1,899.79 £2,137.26 £2,612.21 £3,087.16 £3,562.10 £4,274.53
Haverthwaite £1,435.09 £1,674.27 £1,913.45 £2,152.63 £2,630.99 £3,109.36 £3,587.72 £4,305.27
Hawkshead £1,442.26 £1,682.64 £1,923.02 £2,163.39 £2,644.14 £3,124.90 £3,605.65 £4,326.79
Helsington £1,461.02 £1,704.53 £1,948.03 £2,191.53 £2,678.53 £3,165.54 £3,652.55 £4,383.06
Heversham £1,444.52 £1,685.29 £1,926.04 £2,166.79 £2,648.29 £3,129.81 £3,611.31 £4,333.58
Hincaster £1,419.01 £1,655.52 £1,892.02 £2,128.52 £2,601.52 £3,074.53 £3,547.53 £4,257.04
Holme £1,446.92 £1,688.08 £1,929.23 £2,170.38 £2,652.69 £3,135.00 £3,617.30 £4,340.77
Hutton Roof £1,447.07 £1,688.26 £1,929.44 £2,170.62 £2,652.97 £3,135.34 £3,617.69 £4,341.23
Kendal £1,454.12 £1,696.48 £1,938.83 £2,181.18 £2,665.89 £3,150.60 £3,635.30 £4,362.36
Kentmere £1,429.32 £1,667.55 £1,905.77 £2,143.99 £2,620.43 £3,096.87 £3,573.31 £4,287.98
Killington £1,419.01 £1,655.52 £1,892.02 £2,128.52 £2,601.52 £3,074.53 £3,547.53 £4,257.04
Kirkby Ireleth £1,429.77 £1,668.07 £1,906.37 £2,144.66 £2,621.25 £3,097.84 £3,574.43 £4,289.32
Kirkby Lonsdale £1,498.98 £1,748.82 £1,998.64 £2,248.47 £2,748.13 £3,247.79 £3,747.45 £4,496.94
Lakes £1,455.20 £1,697.74 £1,940.27 £2,182.80 £2,667.86 £3,152.94 £3,638.00 £4,365.60
Lambrigg £1,419.01 £1,655.52 £1,892.02 £2,128.52 £2,601.52 £3,074.53 £3,547.53 £4,257.04
Levens £1,438.67 £1,678.45 £1,918.23 £2,158.01 £2,637.56 £3,117.12 £3,596.67 £4,316.01
Lindale and Newton-in-Cartmel £1,459.10 £1,702.29 £1,945.47 £2,188.66 £2,675.02 £3,161.39 £3,647.76 £4,377.31
Longsleddale £1,419.01 £1,655.52 £1,892.02 £2,128.52 £2,601.52 £3,074.53 £3,547.53 £4,257.04
Lower Holker £1,430.45 £1,668.87 £1,907.27 £2,145.68 £2,622.49 £3,099.31 £3,576.13 £4,291.36
Lowick £1,441.58 £1,681.85 £1,922.11 £2,162.37 £2,642.90 £3,123.43 £3,603.95 £4,324.75
Lupton £1,452.32 £1,694.38 £1,936.43 £2,178.48 £2,662.58 £3,146.69 £3,630.79 £4,356.96
Mansergh £1,419.01 £1,655.52 £1,892.02 £2,128.52 £2,601.52 £3,074.53 £3,547.53 £4,257.04
Middleton £1,419.01 £1,655.52 £1,892.02 £2,128.52 £2,601.52 £3,074.53 £3,547.53 £4,257.04
Milnthorpe £1,449.50 £1,691.09 £1,932.67 £2,174.25 £2,657.41 £3,140.59 £3,623.75 £4,348.50
Natland £1,434.22 £1,673.27 £1,912.30 £2,151.34 £2,629.41 £3,107.49 £3,585.56 £4,302.68
New Hutton £1,423.41 £1,660.66 £1897.89 £2,135.12 £2,609.59 £3,084.07 £3,558.54 £4,270.25
Old Hutton and Holmescales £1,492.80 £1,668.11 £1,906.41 £2,144.70 £2,621.30 £3,097.91 £3,574.50 £4,289.41
Pennington £1,430.97 £1,669.47 £1,907.96 £2,146.46 £2,623.44 £3,100.44 £3,577.43 £4,292.91
Preston Patrick £1,436.10 £1,675.45 £1,914.80 £2,154.15 £2,632.84 £3,111.55 £3,590.24 £4,308.30
Preston Richard £1,452.70 £1,694.82 £1,936.93 £2,179.05 £2,663.28 £3,147.51 £3,631.74 £4,358.10
Satterthwaite £1,447.13 £1,688.33 £1,929.51 £2,170.70 £2,653.07 £3,135.45 £3,617.83 £4,341.40
Sedbergh £1,466.11 £1,687.14 £1,928.15 £2,169.17 £2,651.20 ££3,133.25 £3,615.28 £4,338.34
Sedgwick £1,460.22 £1,703.60 £1,946.97 £2,190.34 £2,677.08 £3,163.83 £3,650.56 £4,380.68
Selside and Fawcett Forest £1,419.01 £1,655.52 £1,892.02 £2,128.52 £2,601.52 £3,074.53 £3,547.53 £4,257.04
Skelsmergh and Scalthwaiterigg £1,437.55 £1,677.16 £1,916.75 £2,156.34 £2,635.52 £3,144.71 £3,593.89 £4,312.67
Skelwith £1,448.92 £1,690.42 £1,931.90 £2,173.39 £2,656.36 £3,139.34 £3,622.31 £4,346.78
Stainton £1,443.91 £1,684.57 £1,952.22 £2,165.87 £2,647.17 £3,128.47 £3,609.77 £4,331.73
Staveley in Cartmel £1,432.81 £1,671.62 £1,910.42 £2,149.22 £2,626.81 £3,104.42 £3,582.02 £4,928.43
Staveley with Ings (4) £1,434.12 £1,673.14 £1,912.16 £2,151.18 £2,629.21 £3,107.26 £3,585.29 £4,302.26
Torver £1,448.65 £1,690.10 £1,931.53 £2,172.97 £2,655.85 £3,138.74 £3,621.62 £4,345.95
Ulverston £1,456.27 £1,698.99 £1,941.70 £2,184.41 £2,669.83 £3,155.26 £3,640.69 £4,638.83
Underbarrow and Bradleyfield £1,444.29 £1,685.02 £1,925.73 £2,166.45 £2,647.87 £3,129.31 £3,610.74 £4,332.89
Urswick, Bardsea and Stainton £1,492.03 £1,667.21 £1,905.38 £2,143.55 £2,619.89 £3,096.24 £3,572.58 £4,287.11
Whinfell £1,419.01 £1,655.52 £1,892.02 £2,128.52 £2,601.52 £3,074.53 £3,547.53 £4,257.04
Windermere and Bowness £1,443.69 £1,684.31 £1,924.92 £2,165.54 £2,646.76 £3,128.00 £3,609.23 £4,331.08
Witherslack, Meathop and Ulpha £1,441.40 £1,681.65 £1,921.88 £2,162.11 £2,642.58 £3,123.05 £3,603.52 £4,324.22
  1. The Parish of Burneside, comprises Strickland Ketel and Strickland Roger.
  2. The Parish of Duddon, comprises Angerton, Broughton West and Dunnerdale.
  3. The Parish of Egton-with-Newland Mansriggs & Osmotherley comprises Egton with Newland, Mansriggs and Osmotherley.
  4. The Parish of Staveley with Ings comprises, Hugill, Nether Staveley and Over Staveley.