Council Tax Charges 2022 to 2023

Last Updated: 15 September 2023

The table below provides a breakdown of the individual charges by parish for each Council Tax band in 2022 to 2023.

Council Tax bands 2022-2023
Parish Band A Band B Band C Band D Band E Band F Band G Band H
Aldingham £1,360.62 £1,587.39 £1,814.16 £2,040.93 £2,494.46 £2,948.01 £3,401.54 £4,081.86
Arnside £1,379.71 £1,609.67 £1,839.61 £2,069.57 £2,529.46 £2,989.38 £3,449.27 £4,139.14
Barbon £1,379.44 £1,609.35 £1,839.25 £2,069.16 £2,528.96 £2,988.78 £3,448.59 £4,138.32
Beetham £1,363.85 £1,591.16 £1,818.47 £2,045.78 £2,500.39 £2,955.01 £3,409.62 £4,091.56
Blawith & Subberthwaite £1,365.60 £1,593.21 £1,820.80 £2,048.41 £2,503.60 £2,958.81 £3,414.00 £4,096.82
Broughton East £1,371.99 £1,600.66 £1,829.32 £2,057.99 £2,515.31 £2,972.65 £3,429.97 £4,115.98
Burneside (1) £1,372.82 £1,601.62 £1,830.42 £2,059.23 £2,516.83 £2,974.44 £3,432.04 £4,118.46
Burton in Kendal £1,364.06 £1,591.40 £1,818.74 £2,046.09 £2,500.77 £2,955.46 £3,410.14 £4,092.18
Cartmel Fell £1,362.36 £1,589.42 £1,816.48 £2,043.54 £2,497.65 £2,951.78 £3,405.89 £4,087.08
Casterton £1,378.61 £1,608.38 £1,838.15 £2,067.92 £2,527.45 £2,986.99 £3,446.52 £4,135.84
Claife £1,366.85 £1,594.66 £1,822.47 £2,050.28 £2,505.89 £2,961.51 £3,417.12 £4,100.56
Colton £1,364.52 £1,591.94 £1,819.36 £2,046.78 £2,501.61 £2,956.46 £3,411.29 £4,093.56
Coniston £1,374.88 £1,604.03 £1,833.17 £2,062.32 £2,520.60 £2,978.90 £3,437.19 £4,124.64
Crook £1,386.03 £1,617.04 £1,848.04 £2,079.05 £2,541.05 £3,003.07 £3,465.07 £4,158.10
Crosthwaite & Lyth £1,366.21 £1,593.92 £1,821.61 £2,049.32 £2,504.71 £2,960.13 £3,415.52 £4,098.64
Dent £1,382.61 £1,613.05 £1,843.48 £2,073.92 £2,534.78 £2,995.66 £3,456.52 £4,147.84
Docker £1,345.17 £1,569.37 £1,793.56 £2,017.76 £2,466.14 £2,914.54 £3,362.92 £4,035.52
Duddon (2) £1,378.33 £1,608.06 £1,837.77 £2,067.50 £2,526.93 £2,986.39 £3,445.82 £4,135.00
Egton with Newland, Mansriggs & Osmotherley (3) £1,355.22 £1,581.09 £1,806.96 £2,032.83 £2,484.56 £2,936.31 £3,388.04 £4,065.66
Firbank £1,345.17 £1,569.37 £1,793.56 £2,017.76 £2,466.14 £2,914.54 £3,362.92 £4,035.52
Garsdale £1,360.79 £1,587.59 £1,814.39 £2,041.19 £2,494.78 £2,948.38 £3,401.97 £4,082.38
Grange-over-Sands £1,407.55 £1,642.15 £1,876.73 £2,111.33 £2,580.50 £3,049.70 £3,518.87 £4,222.66
Grayrigg £1,349.66 £1,574.61 £1,799.55 £2,024.50 £2,474.38 £2,924.28 £3,374.15 £4,049.00
Haverthwaite £1,365.82 £1,593.46 £1,821.09 £2,048.73 £2,503.99 £2,959.27 £3,414.54 £4,097.46
Hawkshead £1,368.64 £1,596.76 £1,824.86 £2,052.97 £2,509.17 £2,965.40 £3,421.60 £4,105.94
Helsington £1,382.65 £1,613.10 £1,843.53 £2,073.98 £2,534.85 £2,995.75 £3,456.62 £4,147.96
Heversham £1,367.86 £1,595.84 £1,823.81 £2,051.79 £2,507.73 £2,963.69 £3,419.64 £4,103.58
Hincaster £1,345.17 £1,569.37 £1,793.56 £2,017.76 £2,466.14 £2,914.54 £3,362.92 £4,035.52
Holme £1,372.04 £1,600.71 £1,829.38 £2,058.06 £2,515.40 £2,972.75 £3,430.09 £4,116.12
Hutton Roof £1,372.03 £1,600.71 £1,829.37 £2,058.05 £2,515.38 £2,972.74 £3,430.07 £4,116.10
Kendal £1,376.38 £1,605.78 £1,835.17 £2,064.57 £2,523.35 £2,982.15 £3,440.94 £4,129.14
Kentmere £1,355.25 £1,581.13 £1,807.00 £2,032.88 £2,484.62 £2,936.38 £3,388.12 £4,065.76
Killington £1,345.17 £1,569.37 £1,793.56 £2,017.76 £2,466.14 £2,914.54 £3,362.92 £4,035.52
Kirkby Ireleth £1,355.67 £1,581.62 £1,807.56 £2,033.51 £2,485.39 £2,937.29 £3,389.17 £4,067.02
Kirkby Lonsdale £1,428.42 £1,666.50 £1,904.56 £2,142.64 £2,618.77 £3,094.92 £3,571.05 £4,285.28
Lakes £1,375.48 £1,604.74 £1,833.98 £2,063.23 £2,521.71 £2,980.22 £3,438.70 £4,126.46
Lambrigg £1,345.17 £1,569.37 £1,793.56 £2,017.76 £2,466.14 £2,914.54 £3,362.92 £4,035.52
Levens £1,363.94 £1,591.26 £1,818.58 £2,045.91 £2,500.55 £2,955.20 £3,409.84 £4,091.82
Lindale and Newton-in-Cartmel £1,371.86 £1,600.50 £1,829.14 £2,057.79 £2,515.07 £2,972.36 £3,429.64 £4,115.58
Longsleddale £1,345.17 £1,569.37 £1,793.56 £2,017.76 £2,466.14 £2,914.54 £3,362.92 £4,035.52
Allithwaite and Cartmel £1,373.78 £1,602.74 £1,831.70 £2,060.67 £2,518.59 £2,976.52 £3,434.44 £4,121.34
Lower Holker £1,354.37 £1,580.10

£1,805.83

£2,031.56 £2,483.01 £2,934.47 £3,385.92 £4,063.12
Lowick £1,365.98 £1,593.65

£1,821.31

£2,048.98 £2,504.30 £2,959.64 £3,414.95 £4,097.96
Lupton £1,375.45 £1,604.70

£1,833.93

£2,063.18 £2,521.65 £2,980.15 £3,438.62 £4,126.36
Mansergh £1,345.17 £1,569.37

£1,793.56

£2,017.76 £2,466.14 £2,914.54 £3,362.92 £4,035.52
Middleton £1,345.17 £1,569.37

£1,793.56

£2,017.76 £2,466.14 £2,914.54 £3,362.92 £4,035.52
Milnthorpe £1,375.26 £1,604.47

£1,833.68

£2,062.89 £2,521.30 £2,979.73 £3,438.14 £4,125.78
Natland £1,357.66 £1,583.95

£1,810.22

£2,036.50 £2,489.04 £2,941.61 £3,394.15 £4,073.00
New Hutton £1,349.64 £1,574.58

£1,799.52

£2,024.46 £2,474.33 £2,924.22 £3,374.09 £4,048.92
Old Hutton and Holmescales £1,355.14 £1,581.00

£1,806.85

£2,032.71 £2,484.41 £2,936.13 £3,387.84 £4,065.42
Pennington £1,350.12 £1,575.15

£1,800.16

£2,025.19 £2,475.22 £2,925.27 £3,375.30 £4,050.38
Preston Patrick £1,360.68 £1,587.47

£1,814.24

£2,041.03 £2,494.58 £2,948.15 £3,401.70 £4,082.06
Preston Richard £1,374.12 £1,603.14

£1,832.16

£2,061.18 £2,519.21 £2,977.26 £3,435.29 £4,122.36
Satterthwaite £1,370.10 £1,598.45

£1,826.80

£2,055.15 £2,511.84 £2,968.55 £3,425.24 £4,110.30
Sedbergh £1,370.61 £1,599.05

£1,827.48

£2,055.92 £2,512.78 £2,969.66 £3,426.52 £4,111.84
Sedgwick £1,384.52 £1,615.27

£1,846.02

£2,076.78 £2,538.28 £2,999.79 £3,461.29 £4,153.56
Skelsmergh and Scalthwaiterigg £1,362.36 £1,589.43

£1,816.48

£2,043.55 £2,497.66 £2,951.79 £3,405.90 £4,087.10
Skelwith £1,372.42 £1,601.16

£1,829.89

£2,058.63 £2,516.09 £2,973.57  £3,431.04 £4,117.26 
Stainton £1,367.83 £1,595.81 £1,823.77 £2,051.75 £2,507.68 £2,963.64 £3,419.57 £4,103.50
Staveley in Cartmel £1,362.40 £1,589.47 £1,816.53 £2,043.60 £2,497.72 £2,951.86 £3,405.99 £4,087.20
Staveley with Ings (4) £1,359.17 £1,585.70 £1,812.23 £2,038.76 £2,491.81 £2,944.87 £3,397.92 £4,077.52
Torver £1,369.85 £1,598.16 £1,826.47 £2,054.78 £2,511.39 £2,968.01 £3,424.62 £4,109.59
Ulverston £1,380.42 £1,610.50 £1,840.56 £2,070.64 £2,530.77 £2,990.92 £3,451.05 £4,141.28
Underbarrow and Bradleyfield £1,370.95 £1,599.45 £1,827.93 £2,056.43 £2,513.40 £2,970.40 £3,427.37 £4,112.86
Urswick, Bardsea and Stainton £1,355.16 £1,581.02 £1,806.88 £2,032.74 £2,484.45 £2,936.18 £3,387.89 £4,065.48
Whinfell £1,345.17 £1,569.37 £1,793.56 £2,017.76 £2,466.14 £2,914.54 £3,362.92 £4,035.52
Selside and Fawcett Forest £1,345.17 £1,569.37 £1,793.56 £2,017.76 £2,466.14 £2,914.54 £3,362.92 £4,035.52
Windermere and Bowness £1,368.00 £1,596.01 £1,824.00 £2,052.01 £2,508.00 £2,964.01 £3,420.00 £4,104.02
Witherslack, Meathop and Ulpha £1,367.78 £1,595.74 £1,823.70 £2,051.67 £2,507.59 £2,963.52 £3,419.44 £4,103.34
  1.  The Parish of Burneside, comprises Strickland Ketel and Strickland Roger.
  2. The Parish of Duddon, comprises Angerton, Broughton West and Dunnerdale.
  3. The Parish of Egton-with-Newland Mansriggs & Osmotherley comprises Egton with Newland, Mansriggs and Osmotherley.
  4. The Parish of Staveley with Ings comprises, Hugill, Nether Staveley and Over Staveley.