Council Tax Charges 2021 to 2022
Last Updated: 14 March 2023
The table below provides a breakdown of the individual charges by parish for each Council Tax band in 2021 to 2022.
Council Tax charges 2022 to 2023
Parish | BAND A | BAND B | BAND C | BAND D | BAND E | BAND F | BAND G | BAND H |
---|---|---|---|---|---|---|---|---|
Aldingham | £1,329.90 | £1,551.56 | £1,773.20 | £1,994.85 | £2,438.14 | £2,881.46 | £3,324.75 | £3,989.70 |
Arnside | £1,345.58 | £1,569.85 | £1,794.10 | £2,018.37 | £2,466.89 | £2,915.43 | £3,363.95 | £4,036.74 |
Barbon | £1,350.08 | £1,575.10 | £1,800.10 | £2,025.12 | £2,475.14 | £2,925.18 | £3,375.20 | £4,050.24 |
Beetham | £1,336.88 | £1,559.71 | £1,782.51 | £2,005.33 | £2,450.95 | £2,896.60 | £3,342.21 | £4,010.66 |
Blawith & Subberthwaite | £1,333,82 | £1,556.14 | £1,778.43 | £2,000.74 | £2,445.34 | £2,889.97 | £3,334.56 | £4,001.48 |
Broughton East | £1,332.46 | £1,554.56 | £1,776.62 | £1,998.70 | £2,442.84 | £2,887.02 | £3,331.16 | £3,997.40 |
Burneside* | £1,343.96 | £1,567.96 | £1,791.94 | £2,015.94 | £2,463.92 | £2,911.92 | £3,359.90 | £4,031,88 |
Burton in Kendal | £1,335.86 | £1,558.52 | £1,781.15 | £2,003.80 | £2,449.08 | £2,894.39 | £3,339.66 | £4,007.60 |
Cartmel Fell | £1,333.44 | £1,555.69 | £1,777.92 | £2,000.16 | £2,444.63 | £2,889.13 | £3,333.60 | £4,000.32 |
Casterton | £1,349.24 | £1,574.13 | £1,798.99 | £2,023.87 | £2,473.61 | £2,923.38 | £3,373.11 | £4,047.74 |
Claife | £1,336.00 | £1,558.68 | £1,781.33 | £2,004.00 | £2,449.32 | £2,894.67 | £3,340.00 | £4,008.00 |
Colton | £1,335.04 | £1,557.57 | £1,780.06 | £2,002.57 | £2,447.57 | £2,892.61 | £3,337.61 | £4,005.14 |
Coniston | £1,345.73 | £1,570.03 | £1,794.31 | £2,018.60 | £2,467.17 | £2,915.76 | £3,364.33 | £4,037.20 |
Crook | £1,336.86 | £1,559.68 | £1,782.48 | £2,005.29 | £2,450.90 | £2,896.54 | £3,342.15 | £4,010.58 |
Crosthwaite & Lyth | £1,328.22 | £1,549.60 | £1,770.96 | £1,992.33 | £2,435.06 | £2,877.82 | £3,320.55 | £3,984.66 |
Dent | £1,351.76 | £1,577.07 | £1,802.35 | £2,027.65 | £2,478.23 | £2,928.84 | £3,379.41 | £4,055.30 |
Docker | £1,316.49 | £1,535.92 | £1,755.32 | £1,974.74 | £2,413.56 | £2,852.41 | £3,291.23 | £3,949.48 |
Duddon** | £1,350.88 | £1,576.04 | £1,801.17 | £2,026.32 | £2,476.60 | £2,926.91 | £3,377.20 | £4,052.64 |
Egton with Newland, Mansriggs & Osmotherley*** | £1,326.64 | £1,547.76 | £1,768.85 | £1,989.96 | £2,432.16 | £2,874.39 | £3,316.60 | £3,979.92 |
Fawcett Forest | £1,316.49 | £1,535.92 | £1,755.32 | £1,974.74 | £2,413.56 | £2,852.41 | £3,291.23 | £3,949.48 |
Firbank | £1,316.49 | £1,535.92 | £1,755.32 | £1,974.74 | £2,413.56 | £2,852.41 | £3,291.23 | £3,949.48 |
Garsdale | £1,329.84 | £1,551.49 | £1,773.12 | £1,994.76 | £2,438.03 | £2,881.33 | £3,324.60 | £3,989.52 |
Grange-over-Sands | £1,379.10 | £1,608.96 | £1,838.80 | £2,068.65 | £2,528.34 | £2,988.06 | £3,447.75 | £4,137.30 |
Grayrigg | £1,321.17 | £1,541.38 | £1,761.56 | £1,981.76 | £2,422.14 | £2,862.55 | £3,302.93 | £3,963.52 |
Haverthwaite | £1,336.77 | £1,559.58 | £1,782.36 | £2,005.16 | £2,450.74 | £2,896.35 | £3,341.93 | £4,010.32 |
Hawkshead | £1,339.66 | £1,562.95 | £1,786.21 | £2,009.49 | £2,456.03 | £2,902,60 | £3,349.15 | £4,018.98 |
Helsington | £1,351.68 | £1,576.97 | £1,802.24 | £2,027.52 | £2,478.07 | £2,928.65 | £3,379.20 | £4,055.04 |
Heversham | £1,338.30 | £1,561.37 | £1,784.40 | £2,007.46 | £2,453.55 | £2,899.67 | £3,345.76 | £4,014.92 |
Hincaster | £1,316.49 | £1,535.92 | £1,755.32 | £1,974.74 | £2,413.56 | £2,852.41 | £3,291.23 | £3,949.48 |
Holme | £1,343.40 | £1,567.32 | £1,791.20 | £2,015.11 | £2,462.90 | £2,910.72 | £3,358.51 | £4,030.22 |
Hutton Roof | £1,344.27 | £1,568.33 | £1,792.36 | £2,016.41 | £2,464.49 | £2,912.60 | £3,360.68 | £4,032.82 |
Kendal | £1,345.94 | £1,570.28 | £1,794.59 | £2,018.92 | £2,467.56 | £2,916.23 | £3,364.86 | £4,037.84 |
Kentmere | £1,332.34 | £1,554.42 | £1,776.46 | £1,998.52 | £2,442.62 | £2,886.76 | £3,330.86 | £3,997.04 |
Killington | £1,316.49 | £1,535.92 | £1,755.32 | £1,974.74 | £2,413.56 | £2,852.41 | £3,291.23 | £3,949.48 |
Kirkby Ireleth | £1,327.29 | £1,548.52 | £1,769.72 | £1,990.94 | £2,433.36 | £2,875.81 | £3,318.23 | £3,981.88 |
Kirkby Lonsdale | £1,357.62 | £1,583.90 | £1,810.16 | £2,036.43 | £2,488.96 | £2,941.52 | £3,394.05 | £4,072.86 |
Lakes | £1,345.71 | £1,570.01 | £1,794.28 | £2,018.57 | £2,467.13 | £2,915.72 | £3,364.28 | £4,037.14 |
Lambrigg | £1,316.49 | £1,535.92 | £1,755.32 | £1,974.74 | £2,413.56 | £2,852.41 | £3,291.23 | £3,949.48 |
Levens | £1,334.32 | £1,556.73 | £1,779.10 | £2,001.49 | £2,446.25 | £2,891.05 | £3,335.81 | £4,002.98 |
Lindale and Newton-in-Cartmel | £1,343.16 | £1,567.03 | £1,790.88 | £2,014.74 | £2,462.45 | £2,910.19 | £3,357.90 | £4,029.48 |
Longsleddale | £1,316.49 | £1,535.92 | £1,755.32 | £1,974.74 | £2,413.56 | £2,852.41 | £3,291.23 | £3,949.48 |
Allithwaite and Cartmel | £1,345,18 | £1,569.40 | £1,793.58 | £2,017.78 | £2,466.16 | £2,914.58 | £3,362.96 | £4,035.56 |
Lower Holker | £1,328.39 | £1,549.80 | £1,771.19 | £1,992.59 | £2,435.38 | £2,878.19 | £3,320.98 | £3,985.18 |
Lowick | £1,333.18 | £1,555.39 | £1,777.57 | £1,999.77 | £2,444.15 | £2,888.56 | £3,332.95 | £3,999.54 |
Lupton | £1,343.54 | £1,567.47 | £1,791.38 | £2,015.31 | £2,463.15 | £2,911.01 | £3,358.85 | £4,030.62 |
Mansergh | £1,316.49 | £1,535.92 | £1,755.32 | £1,974.74 | £2,413.56 | £2,852.41 | £3,291.23 | £3,949.48 |
Middleton | £1,316.49 | £1,535.92 | £1,755.32 | £1,974.74 | £2,413.56 | £2,852.41 | £3,291.23 | £3,949.48 |
Milnthorpe | £1,344.60 | £1,568.72 | £1,792.80 | £2,016.91 | £2,465.10 | £2,913.32 | £3,361.51 | £4,033.82 |
Natland | £1,329.84 | £1,551.50 | £1,773.12 | £1,994.77 | £2,438.04 | £2,881.34 | £3,324.61 | £3,989.54 |
New Hutton | £1,320.99 | £1,541.17 | £1,761.32 | £1,981.49 | £2,421.81 | £2,862.16 | £3,302.48 | £3,962.98 |
Old Hutton & Holmescales | £1,326.56 | £1,547.66 | £1,768.74 | £1,989.84 | £2,432.02 | £2,874.22 | £3,316.40 | £3,979.68 |
Pennington | £1,321.39 | £1,541.64 | £1,761.85 | £1,982.09 | £2,422.54 | £2,863.03 | £3,303.48 | £3,964.18 |
Preston Patrick | £1,332.26 | £1,554.31 | £1,776.34 | £1,998.39 | £2,442.47 | £2,886.57 | £3,330.65 | £3,996.78 |
Preston Richard | £1,348.84 | £1,573.67 | £1,798.46 | £2,023.27 | £2,472.87 | £2,922.51 | £3,372.11 | £4,046.54 |
Satterthwaite | £1,341.32 | £1,564.88 | £1,788.42 | £2,011.98 | £2,459.08 | £2,906.20 | £3,353.30 | £4,023.96 |
Sedbergh | £1,340.49 | £1,563.92 | £1,787.32 | £2,010.74 | £2,457.56 | £2,904.41 | £3,351.23 | £4,021.48 |
Sedgwick | £1,354.83 | £1,580.65 | £1,806.44 | £2,032.25 | £2,483.85 | £2,935.48 | £3,387.08 | £4,064.50 |
Skelsmergh and Scalthwaiterigg | £1,333.20 | £1,555.41 | £1,777.60 | £1,999.80 | £2,444.19 | £2,888.61 | £3,333.00 | £3,999.60 |
Skelwith | £1,340.67 | £1,564.13 | £1,787.56 | £2,011.01 | £2,457.89 | £2,904.80 | £3,351.68 | £4,022.02 |
Stainton | £1,338.24 | £1,561.30 | £1,784.32 | £2,007.37 | £2,453.44 | £2,899.54 | £3,345.61 | £4,014.74 |
Staveley in Cartmel | £1,327.96 | £1,549.31 | £1,770.62 | £1,991.95 | £2,434.59 | £2,877.27 | £3,319.91 | £3,983.90 |
Staveley with Ings**** | £1,330.15 | £1,551.86 | £1,773.53 | £1,995.23 | £2,438.60 | £2,882.01 | £3,325.38 | £3,990.46 |
Torver | £1,339.93 | £1,563.27 | £1,786.57 | £2,009.90 | £2,456.53 | £2,903.20 | £3,349.83 | £4,019.80 |
Ulverston | £1,349.65 | £1,574.61 | £1,799.53 | £2,024.48 | £2,474.35 | £2,924.26 | £3,374.13 | £4,048.96 |
Underbarrow and Bradleyfield | £1,343.05 | £1,566.91 | £1,790.73 | £2,014.58 | £2,462.25 | £2,909.96 | £3,357.63 | £4,029.16 |
Urswick Bardsea and Stainton | £1,326.60 | £1,547.71 | £1,768.80 | £1,989.90 | £2,432.09 | £2,874.31 | £3,316.50 | £3,979.80 |
Whinfell | £1,316.49 | £1,535.92 | £1,755.32 | £1,974.74 | £2,413.56 | £2,852.41 | £3,291.23 | £3,949.48 |
Whitwell & Selside | £1,316.49 | £1,535.92 | £1,755.32 | £1,974.74 | £2,413.56 | £2,852.41 | £3,291.23 | £3,949.48 |
Windermere | £1,339.16 | £1,562.36 | £1,785.54 | £2,008.74 | £2,455.12 | £2,901.52 | £3,347.90 | £4,017.48 |
Witherslack Meathop and Ulpha | £1,338.93 | £1,562.10 | £1,785.24 | £2,008.40 | £2,454.70 | £2,901.03 | £3,347.33 | £4,016.80 |
*The Parish of Burneside, comprises Strickland Ketel and Strickland Roger
**The Parish of Duddon, comprises Angerton, Broughton West and Dunnerdale
***The Parish of Egton-with-Newland Mansriggs & Osmotherley comprises Egton with Newland, Mansriggs and Osmotherley
****The Parish of Staveley with Ings comprises, Hugill, Nether Staveley and Over Staveley