Council Tax Premium for empty properties
Last Updated: 22 August 2022
Where a property has been left empty for more than 2 years it will be subject to a Council Tax Premium, meaning for these properties the liable person will pay an additional charge on top of their normal Council Tax. The following council tax premium charges will apply on long term empty properties from the dates specified.
The following council tax premium charges will apply on long term empty properties from the dates specified.
Duration properties have been empty | Previous premium | New premium | Date of effect |
---|---|---|---|
Properties empty between 2 and 5 years | 100% premium payable | 200% Council Tax in total payable | With effect from 1 April 2021 |
Properties empty between 5 and 10 years - First year | 100% premium payable | 200% Council Tax in total payable | With effect from 1 April 2021 |
Properties empty between 5 and 10 years - Second year onward | 200% premium payable | 300% Council Tax in total payable | With effect from 1 April 2022 |
Properties empty more than 10 years - First year | 100% premium payable | 200% Council Tax in total payable | With effect from 1 April 2021 |
Properties empty more than 10 years - Second year | 200% premium payable | 300% Council Tax in total payable | With effect from 1 April 2022 |
Properties empty more than 10 years - Third year onward | 300% premium payable | 400% Council Tax in total payable | With effect from 1 April 2023 |
Apply for an exception to the Council Tax Premium
Council Tax Premium policy guidelines for determining local exceptions (PDF 84KB / 2 pages)
Apply for an exception to the Council Tax Premium (PDF 77KB / 4 pages)
The application form should be printed, completed and returned with supporting documentary evidence to the address below.