You need to enable javascript for this functionality

 

Website Visitor Statistics


Month Unique Visitors Page Views
April 2013 24,588 118,373
March 2013 23,774 104,409
February 2013 23,615 97,901

January 2013

23,513 109,753
December 2012 17,763 77,510
November 2012 22,301 93,275
October 2012 25,370 110,446
September 2012 24,940 102,922
August 2012 27,027 109,098
July 2012 25,095 103,658
June 2012 28,702 125,748
May 2012 24,839 127,567
April 2012 21,438 130,018
March 2012 25,392 125,810
February 2012 23,060 111,562
January 2012 28,221 139,030
December 2011 22,768 89,945
November 2011 25,581 102,502
October 2011 17,772 96,682
September 2011 20,294 117,013
August 2011 23,548 132,055
July 2011 21,366 109,277
June 2011 19,049 107,260
May 2011 21,878 133,965
April 2011 20,582 160,432
March 2011 20,124 139,547
February 2011 17,724 116,428
January 2011 19,242 124,078
December 2010 13,961 95,580
November 2010 15,443 91,721
October 2010 17,273 98,790
September 2010 18,878 103,949
August 2010 19,013 102,155
July 2010 18,930 108,562
June 2010 16,493 98,751
May 2010 17,469 103,318
April 2010 16,762 103,864
March 2010 18,140 113,486
February 2010 15,575 96,577
January 2010 16,721 107,904

 

Statistics about visitors to our website are collected through the use of Google Analytics. This gives a truer picture of the number of real visitors to our site than the traditional technique of analysing the logs from the web server.