Waste and recycling collection dates
Bin collection dates
Your normal collection day is Wednesday although this may change at bank holidays or during adverse weather conditions.
Download your calendar for printing
| Date | Collection type |
|---|
| 30/05/2013 | Recycling |
| 05/06/2013 | Waste |
| 12/06/2013 | Recycling |
| 19/06/2013 | Waste |
| 26/06/2013 | Recycling |
| 03/07/2013 | Waste |
| 10/07/2013 | Recycling |
| 17/07/2013 | Waste |
| 24/07/2013 | Recycling |
| 31/07/2013 | Waste |
| 07/08/2013 | Recycling |
| 14/08/2013 | Waste |
| 21/08/2013 | Recycling |
| 29/08/2013 | Waste |
| 04/09/2013 | Recycling |
| 11/09/2013 | Waste |
| 18/09/2013 | Recycling |
| 25/09/2013 | Waste |
| 02/10/2013 | Recycling |
| 09/10/2013 | Waste |
| 16/10/2013 | Recycling |
| 23/10/2013 | Waste |
| 30/10/2013 | Recycling |
| 06/11/2013 | Recycling |
| 13/11/2013 | Recycling |
| 20/11/2013 | Waste |
| 27/11/2013 | Recycling |
Download your calendar for printing
Remember:
- Place your bins and boxes out for
collection by 7am on the collection
day.
- Ensure they are not causing an
obstruction.
- Normally the collection point is the
boundary of your property in view of the road, although it may be
another agreed location.
- After collection the lid will be left in
the blue box to indicate to the collection crews and the
householder that the boxes has been emptied.
- We will not return to collect bins
or boxes that were not presented for collection as this is
not cost-effective