| Planning Application Number: | SL/2012/0326 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | BANK END GREAT URSWICK ULVERSTON LA12 0SW | ||||||||||||||||||||||||||||||||
| Description: | TWO DWELLINGS | ||||||||||||||||||||||||||||||||
| Application Status: | determined | ||||||||||||||||||||||||||||||||
| Date Valid: | 27 April 2012 | ||||||||||||||||||||||||||||||||
| Decision: | Grant with Conditions | ||||||||||||||||||||||||||||||||
| Decision Date: | 09 July 2012 | ||||||||||||||||||||||||||||||||
| Decision Level/Committee: | PLANNING COMMITTEE | ||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Kate Lawson 01539 797560 | ||||||||||||||||||||||||||||||||
| Applicant Name & Address: | MR and MRS N HOWKER BANK END GREAT URSWICK ULVERSTON LA12 0SW | ||||||||||||||||||||||||||||||||
| Agent Name & Address: | CHRISTOPHER GARNER GARNER PLANNING ASSOCIATES 20 BEACON BUILDINGS YARD 23, STRAMONGATE KENDAL CUMBRIA LA9 4BH |
||||||||||||||||||||||||||||||||
| Agent Phone No: | 01539 734365 | ||||||||||||||||||||||||||||||||
| Ward: | |||||||||||||||||||||||||||||||||
| Parish: | URSWICK | ||||||||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||
| Date Received: | 23 April 2012 | ||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 22 June 2012 | ||||||||||||||||||||||||||||||||
| Recommendation Date: | 15 June 2012 | ||||||||||||||||||||||||||||||||
| Committee Date: | 28 June 2012 | ||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||
| Site Notice Date: | 09 May 2012 | ||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 08 May 2012 | ||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 13 August 2012 | ||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||
| Amendments: |
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary
| Click here to return to: | Welcome Screen | Search Screen | Search Results | Details Screen |